Heading
Close X
Menu
Model | Hybrid High Option |
Engine & Transmission | |
Displacement cc | 2500 Hybrid |
Cylinder | 4 |
Max. Output | Engine: 176HP / 5700 Motor: 53HP |
Transmission Type | CVT (4WD) |
Safety | |
Anti-lock Brake System (ABS) | With Brake Assist |
Vehicle Stability Control (VSC) | ✔ |
Trailer Sway Control (TSC) | ✔ |
EPB (Electronic Parking Brake) | ✔ |
Radar Cruise Control | ✔ |
Pre-Crash Safety System | ✔ |
BSM (Blind Spot Monitor) | ✔ |
Rear Cross-Traffic Alert (RCTA) | ✔ |
LDA (Lane Departure Alert) | ✔ |
LTA (Lane Tracing Assist) | ✔ |
Air Bags | 9 |
Exterior | |
Fuel Tank Capacity (Liters) | ✔ |
Sensors | Front & Rear |
Front Fog Lamps | ✔ |
Sun Roof | Wide Sunroof |
Wheels - Tire Size | Alloy R18 |
Power Back Door | ✔ |
LED Head Lights | With Automatic High Beam (AHB) |
Day-time Running Lamps (DRL) | ✔ |
Interior | |
Multi-information Display (inch) | 7 |
Front Display (inch) | 8 (Carplay & Auto) |
Cameras | Rear |
Mobile Wireless Charger | ✔ |
Bluetooth | ✔ |
Air-condition System | Auto Dual + Rear Vents |
Seats | |
Seating Capacity | 5 |
Front Driver Seat | ✔ |
Seat Surface Material | Leather |
Ventilation (Front Seats) | ✔ |
Audio System | |
Speakers | 6 |
Operation | |
Power Foldable Mirrors | ✔ |
Steering Wheel Control Switches | ✔ |
Remote Control | With Remote Engine Starter |
Smart Key System | ✔ |
Start / Stop Button | ✔ |
Drive Mode Select | Eco + EV |
Cruise Control | ✔ |
Dimensions | |
Overall L / W / H / W.B ( mm ) | L:4600 W:1855 H:1685 WB:2690 |