Heading
Close X
Menu

| Model | 1.3L SEDAN STD |
| Engine & Transmission | |
| Displacement cc | 1300 |
| Cylinder | 4 |
| Max. Output | 97/6000 |
| Transmission Type | CVT (FWD) |
| Safety | |
| Anti-lock Braking System (ABS) | With Brake Assist (BA) |
| Vehicle Stability Control (VSC) | ✔ |
| Hill-Assist Control (HAC) | ✔ |
| EPB (Electronic Parking Brake) | - |
| Adaptive Cruise Control (ACC) | - |
| Pre-collision Warning (PCW) | - |
| Front Departure Alert | - |
| Lane Departure Warning (LDW) | - |
| Lane Departure Prevention (LDP) | - |
| Air Bags | 2 SRS |
| Exterior | |
| Fuel Tank Capacity | 40 Liters |
| Sensors | Rear |
| Wheels | Steel 195/65R15 |
| Head Lights | LED |
| Interior | |
| Front Display | 8" CDA (Apple Carplay & Android Auto) |
| Cameras | - |
| Bluetooth | ✔ |
| Air-condition System | Manual + Rear Outlet |
| Seats | |
| Seating Capacity | 5 |
| Seat Surface Material | Fabric |
| Audio System | |
| Speakers | 4 |
| Operation | |
| Power Foldable Mirrors | - |
| Steering Wheel Control Switches | ✔ |
| Remote Control | ✔ |
| Smart Key System | - |
| Start / Stop Button | - |
| Cruise Control | - |
| Dimensions & Weight | |
| Overall L / W / H / W.B ( mm ) | 4425*1740*1480*2620 |
