Heading
Close X
Menu
Model | 3.0L Turbo High Option |
Engine & Transmission | |
Displacement cc | 3000 Turbo |
Cylinder | 6 |
Max. Output | 385/6500 |
Transmission Type | Automatic - 8 Speeds F1 (RWD) |
Safety | |
Anti-lock Brake System (ABS) | ✔ |
Vehicle Stability Control (VSC) | ✔ |
AVS (AdaptiveVariable Suspension System) | ✔ |
EPB (Electronic Parking Brake) | ✔ |
Radar Cruise Control | ✔ |
Pre-Crash Safety System | ✔ |
BSM (Blind Spot Monitor) | ✔ |
LDA (Lane Departure Alert) | ✔ |
Air Bags | 5 SRS |
Exterior | |
Fuel Tank Capacity | 52L |
Sensors | Front & Rear |
Wheels - Tire Size | Alloy R19 |
LED Head Lights | With Automatic High Beam (AHB) |
Day-time Running Lamps (DRL) | ✔ |
Interior | |
Multi-information Display | 8.8" |
Front Display | 8.8" |
Navigation System | ✔ |
Cameras | Rear |
Mobile Wireless Charger | ✔ |
Bluetooth | ✔ |
HUD (Head Up Display) | ✔ |
Air-condition System | Auto Dual |
Seats | |
Seating Capacity | 2 |
Power Front Seats | ✔ |
Seat Surface Material | Leather |
Audio System | |
Speakers | 12 Speakers JBL |
Operation | |
Power Foldable Mirrors | ✔ |
Steering Wheel Control Switches | ✔ |
Remote Control | ✔ |
Smart Key System | ✔ |
Start / Stop Button | ✔ |
Drive Mode Select | Sport |
Differential Lock System | Rear (Limited Slip Differential) |
Cruise Control | ✔ |
Dimensions | |
Overall L / W / H / W.B ( mm ) | L:4379 W:1854 H:1294 WB:2470 |