Heading
Close X
Menu

| Model | Hilux Single Cab | Hilux Double Cab MT | Hilux Double Cab AT Low | Hilux Double Cab AT High | Hilux Double Cab Premium | Hilux Double Cab V6 Low | Hilux Double Cab V6 Premium |
| Engine & Transmission | |||||||
| Displacement cc | 2700 | 2700 | 2700 | 2700 | 2700 | 4000 | 4000 |
| Cylinder | 4 | 4 | 4 | 4 | 4 | 6 | 6 |
| Max. Output | 164 | 164 | 164 | 164 | 164 | 235 | 235 |
| Transmission Type | Manual 5 Speed (4WD) | Manual 5 Speed (4WD) | Automatic 6 Speed (4WD) | Automatic 6 Speed (4WD) | Automatic 6 Speed (4WD) | Automatic 6 Speed (4WD) | Automatic 6 Speed (4WD) |
| Safety | |||||||
| Anti-lock Brake System (ABS) | With Brake Assist | With Brake Assist | With Brake Assist | With Brake Assist | With Brake Assist | With Brake Assist | With Brake Assist |
| Vehicle Stability Control (VSC) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hill-Assist Control (HAC) / Downhill-Assist Control (DAC) | - | - | - | - | - | - | - |
| EPB (Electronic Parking Brake) | - | - | - | ✔ | ✔ | ✔ | ✔ |
| Radar Cruise Control | - | - | - | - | - | - | - |
| Pre-Crash Safety System | - | - | - | - | - | - | - |
| BSM (Blind Spot Monitor) | - | - | - | - | - | - | - |
| Safe Exit Assist (SEA) | - | - | - | - | - | - | - |
| PKSB (Parking Support Brake) | - | - | - | - | - | - | - |
| LTA (Lane Departure Alert) | - | - | - | - | - | - | - |
| Air Bags | 3 SRS | 3 SRS | 3 SRS | 3 SRS | 3 SRS | 3 SRS | 3 SRS |
| Exterior | |||||||
| Fuel Tank Capacity | 80 Liters | 80 Liters | 80 Liters | 80 Liters | 80 Liters | 80 Liters | 80 Liters |
| Side Step | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front & Rear Sensors | - | - | - | ✔ | ✔ | ✔ | ✔ |
| Fog Lamps | - | ✔ | - | ✔ | ✔ | ✔ | ✔ |
| Wheels - Tire Size | Steel R17 | Alloy R17 | Steel R17 | Alloy R18 | Alloy R18 | Alloy R18 | Alloy R18 |
| LED Head Lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Day-time Running Lamps (DRL) | - | ✔ | - | ✔ | ✔ | ✔ | ✔ |
| Interior | |||||||
| Steering Wheel | Urethane | Leather | Urethane | Leather | Leather | Leather | Leather |
| Multi-information Display | - | 7" | - | 12.3" | 12.3" | 12.3" | 12.3" |
| Front Display | 8" | 8" | 8" | 12.3" | 12.3" | 12.3" | 12.3" |
| Apple Carplay & Android Auto | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Cameras | - | Rear | - | Rear | 4 Cameras PVM | Rear | 4 Cameras PVM |
| Mobile Wireless Charger | - | ✔ | - | ✔ | ✔ | ✔ | ✔ |
| Bluetooth | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Cooler Box | - | - | - | ✔ | ✔ | ✔ | ✔ |
| Air-condition System | Manual | Manual | Manual | Auto | Auto Dual | Auto Dual | Auto Dual |
| Seats | |||||||
| Seating Capacity | 3 | 5 | 5 | 5 | 5 | 5 | 5 |
| Seat Surface Material | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric |
| Seats Ventilation | - | - | - | - | Front | - | Front |
| Audio System | |||||||
| Speakers | 2 Speakers | 8 Speakers | 4 Speakers | 8 Speakers | 8 Speakers | 8 Speakers | 8 Speakers |
| Operation | |||||||
| Remote Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Smart Key System | - | - | - | ✔ | ✔ | ✔ | ✔ |
| Start / Stop Button | - | - | - | ✔ | ✔ | ✔ | ✔ |
| Drive Mode Select | - | 2 Modes (Power - Eco) | - | 2 Modes (Power - Eco) | 2 Modes (Power - Eco) | 2 Modes (Power - Eco) | 2 Modes (Power - Eco) |
| Differential Lock System | - | - | - | Rear | Rear | Rear | Rear |
| Multi Terrain Select | - | - | - | - | - | - | - |
| Cruise Control | - | - | - | ✔ | ✔ | ✔ | ✔ |
| Dimensions | |||||||
| Overall L / W / H / W.B ( mm ) | L:5320 W:1855 H:1795 WB:3085 | L:5320 W:1855 H:1795 WB:3085 | L:5320 W:1855 H:1795 WB:3085 | L:5320 W:1855 H:1795 WB:3085 | L:5320 W:1855 H:1795 WB:3085 | L:5320 W:1855 H:1795 WB:3085 | L:5320 W:1885 H:1795 WB:3085 |
