Heading
Close X
Menu
Model | HILUX GRS |
Engine & Transmission | |
Displacement cc | 4000 |
Cylinder | 6 |
Max. Output | 235/5200 |
Transmission Type | AT - 6 Speed (AWD) + Paddle Shifters |
Safety | |
Anti-lock Brake System (ABS) | ✔ |
Vehicle Stability Control (VSC) | With Trailer Sway Control (TSC) |
Hill-Assist Control (HAC) | ✔ |
Air Bags | 3 SRS |
Exterior | |
Fuel Tank Capacity | 80L |
Front Grille | Black (GRS) |
Outside Mirrors Color | Black With Signals |
Side Step | ✔ |
Sensors | ✔ |
Fog Lamps | ✔ |
Wheels - Tire Size | Alloy - 265/65R17 (GRS Sport) |
Head Lights | LED |
Interior | |
Front Display | 8" (Carplay & Auto) |
Navigation System | ✔ |
Cameras | 4 Cameras (PVM) |
Bluetooth | ✔ |
Cooler Box | ✔ |
Air-condition System | Auto - Rear Vents |
Seats | |
Seating Capacity | 5 |
Power Front Seats | Driver |
Seat Surface Material | Leather (GRS Sports) |
Audio System | |
Speakers | 6 Speakers |
Operation | |
Power Foldable Mirrors | ✔ |
Remote Control | ✔ |
Smart Key System | ✔ |
Start / Stop Button | ✔ |
Drive Mode Select | 2 Modes (Eco - PWR) |
Differential Lock System | Rear |
Cruise Control | ✔ |
Dimensions | |
Overall L / W / H / W.B ( mm ) | L:5370 W:1855 H:1815 WB:3085 |