Heading
Close X
Menu

| Model | GR Corolla Manual | GR Corolla Automatic |
| Engine & Transmission | ||
| Displacement cc | 1600 Turbo | 1600 Turbo |
| Cylinder | 3 | 3 |
| Max. Output | 296/6500 | 296/6500 |
| Transmission Type | Manual - 6 Speeds (4WD) | Automatic - 8 Speeds (4WD) + Paddle Shifters |
| Safety | ||
| Anti-lock Brake System (ABS) | ✔ | ✔ |
| EBD (Electronic Brake Distribution) | ✔ | ✔ |
| BA (Brake Assist) | ✔ | ✔ |
| Vehicle Stability Control (VSC) | ✔ | ✔ |
| Radar Cruise Control | ✔ | ✔ |
| Pre-Crash Safety System | ✔ | ✔ |
| BSM (Blind Spot Monitor) | ✔ | ✔ |
| PKSB (Parking Support Brake) | - | ✔ |
| LDA (Lane Departure Alert) | ✔ | ✔ |
| LTA (Lane Trace Assist) | ✔ | ✔ |
| Air Bags | 9 SRS | 9 SRS |
| Exterior | ||
| Fuel Tank Capacity | 50L | 50L |
| Spoilers | Rear | Rear |
| Sensors | Front & Rear | Front & Rear |
| Wheels - Tire Size | Alloy R18 | Alloy R18 |
| LED Head Lights | With Automatic High Beam (AHB) | With Automatic High Beam (AHB) |
| Day-time Running Lamps (DRL) | ✔ | ✔ |
| Interior | ||
| Multi-information Display | 12.3" | 12.3" |
| Front Display | 8" (Apple Carplay & Android Auto) | 8" (Apple Carplay & Android Auto) |
| Cameras | Rear | Rear |
| Bluetooth | ✔ | ✔ |
| Air-condition System | Auto Dual | Auto Dual |
| Seats | ||
| Seating Capacity | 5 | 5 |
| Seat Surface Material | Fabric + Leather | Fabric + Leather |
| Audio System | ||
| Speakers | 6 Speakers | 6 Speakers |
| Operation | ||
| Power Foldable Mirrors | ✔ | ✔ |
| Steering Wheel Control Switches | ✔ | ✔ |
| Remote Control | ✔ | ✔ |
| Smart Key System | ✔ | ✔ |
| Start / Stop Button | ✔ | ✔ |
| Rain Sensors | ✔ | ✔ |
| Drive Mode Select | Sport - Normal - Eco | Sport - Normal - Eco |
| Multi Terrain Select | Gravel - Normal - Track | Gravel - Normal - Track |
| Differential Lock System | Torsen LSD | Torsen LSD |
| Cruise Control | ✔ | ✔ |
| Dimensions | ||
| Overall L / W / H / W.B ( mm ) | 2640*1479*1851*4408 | 2640*1479*1851*4408 |
