Heading
Close X
Menu

| Model | Standard Option | Hybrid - Mid Option |
| Engine & Transmission | ||
| Displacement cc | 1800 | 1800 Hybrid |
| Cylinder | 4 | 4 |
| Max. Output | 138 / 5200 | Engine: 97HP/5200 Motor: 71HP |
| Transmission Type | CVT (FWD) | ECVT (FWD) |
| Safety | ||
| Anti-lock Brake System (ABS) / Electronic Brakeforce Distribution (EBD) | ✔ | ✔ |
| Vehicle Stability Control (VSC) | ✔ | ✔ |
| Hill-Assist Control (HAC) | ✔ | ✔ |
| EPB (Electronic Parking Brake) | With Auto Hold | With Auto Hold |
| Air Bags | 2 SRS | 2 SRS |
| Exterior | ||
| Fuel Tank Capacity | 47L | 36L |
| Sensors | Rear | Rear |
| Front Fog Lamps | ✔ | ✔ |
| Roof Rails | - | ✔ |
| Sun Roof | - | ✔ |
| Wheels - Tire Size | Alloy R17 | Alloy R17 |
| Fog Lamps | - | ✔ |
| Head Lights | Halogen | Halogen |
| Day-time Running Lamps (DRL) | ✔ | ✔ |
| Interior | ||
| Multi-information Display | 4.2" | 4.2" |
| Front Display | 8" | 8" |
| Bluetooth | ✔ | ✔ |
| Air-condition System | Manual | Auto |
| Seats | ||
| Seating Capacity | 5 | 5 |
| Seat Surface Material | Fabric | Fabric |
| Audio System | ||
| Speakers | 6 Speakers | 6 Speakers |
| Operation | ||
| Power Foldable Mirrors | ✔ | ✔ |
| Steering Wheel Control Switches | ✔ | ✔ |
| Remote Control | ✔ | ✔ |
| Smart Key System | - | ✔ |
| Start / Stop Button | - | ✔ |
| Drive Mode Select | - | (Power , Eco , EV) |
| Cruise Control | ✔ | ✔ |
| Dimensions | ||
| Overall L / W / H / W.B ( mm ) | L:4460 W:1825 H:1620 WB:2640 | L:4460 W:1825 H:1620 WB:2640 |
