Heading
Close X
Menu

| Model | FWD LE | 4WD LE | 4WD XLE | 4WD XLE Hybrid | 4WD Adventure | 4WD Sport (XSE) | 4WD Limited |
| Engine & Transmission | |||||||
| Displacement cc | 2000 | 2000 | 2000 | 2500 Hybrid | 2500 Hybrid | 2500 Hybrid | 2500 Hybrid |
| Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Max. Output | 169 | 169 | 169 | 236 | 236 | 236 | 236 |
| Transmission Type | CVT - FWD | CVT - 4WD | CVT - 4WD | CVT - 4WD | CVT - 4WD | CVT - 4WD | CVT - 4WD |
| Safety | |||||||
| Anti-lock Brake System (ABS) | With Brake Assist | With Brake Assist | With Brake Assist | With Brake Assist | With Brake Assist | With Brake Assist | With Brake Assist |
| Vehicle Stability Control (VSC) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Downhill-Assist Control (DAC) | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| EPB (Electronic Parking Brake) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Radar Cruise Control | - | - | - | ✔ | ✔ | ✔ | ✔ |
| Pre-Crash Safety System | - | - | - | ✔ | ✔ | ✔ | ✔ |
| BSM (Blind Spot Monitor) | - | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| PKSB (Parking Support Brake) | - | - | - | ✔ | ✔ | ✔ | ✔ |
| SEA (Safe Exit Assist) | - | - | - | ✔ | ✔ | ✔ | ✔ |
| LDA (Lane Departure Alert) | - | - | - | ✔ | ✔ | ✔ | ✔ |
| LTA (Lane Tracing Assist) | - | - | - | ✔ | ✔ | ✔ | ✔ |
| Air Bags | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Exterior | |||||||
| Fuel Tank Capacity (Liters) | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Sensors | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Front Fog Lamps | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Sun Roof | - | - | ✔ | Wide Sunroof | Wide Sunroof | Panorama | Panorama |
| Wheels - Tire Size | Alloy R17 | Alloy R17 | Alloy R18 | Alloy R18 | Alloy R18 | Alloy R20 (Black) | Alloy R20 |
| Power Back Door | - | - | ✔ | ✔ | - | ✔ | ✔ |
| LED Head Lights | - | - | - | With Automatic High Beam (AHB) | With Automatic High Beam (AHB) | With Automatic High Beam (AHB) | With Automatic High Beam (AHB) |
| Day-time Running Lamp (DRL) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Interior | |||||||
| Multi-information Display (inch) | 12.3" | 12.3" | 12.3" | 12.3" | 12.3" | 12.3" | 12.3" |
| Front Display (inch) | 10.5" (Carplay & Auto) | 10.5" (Carplay & Auto) | 10.5" (Carplay & Auto) | 10.5" (Carplay & Auto) | 10.5" (Carplay & Auto) | 12.9" (Carplay & Auto) | 12.9" (Carplay & Auto) |
| Cameras | Rear | Rear | Rear | Rear | Rear | 4 Cameras PVM | 4 Cameras PVM |
| Mobile Wireless Charger | - | - | ✔ | ✔ | ✔ | ✔ | Dual |
| Bluetooth | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Head-Up Display (HUD) | - | - | - | - | - | - | ✔ |
| Air-condition System | Auto Dual + Rear Vents | Auto Dual + Rear Vents | Auto Dual + Rear Vents | Auto Dual + Rear Vents | Auto Dual + Rear Vents | Auto Dual + Rear Vents | Auto Dual + Rear Vents |
| Seats | |||||||
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Power Front Seats | - | - | Driver | Driver | Driver | ✔ | ✔ |
| Seat Surface Material | - | - | Fabric | Fabric | Leather | Leather | Leather |
| Air Conditioned Seats | - | - | - | - | - | Front | Front |
| Heated Seats | - | - | - | - | Front | Front | All |
| Audio System | |||||||
| Speakers | 6 Speakers | 6 Speakers | 6 Speakers | 6 Speakers | 6 Speakers | 6 Speakers | 6 Speakers |
| Operation | |||||||
| Power Foldable Mirrors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Steering Wheel Control Switches | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Remote Control | ✔ | ✔ | With Remote Engine Starter | With Remote Engine Starter | With Remote Engine Starter | With Remote Engine Starter | With Remote Engine Starter |
| Smart Key System | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Start / Stop Button | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Auto Park | - | - | - | - | - | ✔ | ✔ |
| Drive Mode Select | Eco + Normal + Sports + Custom | Eco + Normal + Sports + Custom + Snow | Eco + Normal + Sports + Custom + Snow | Eco + Normal + Sports + Custom + EV | Eco + Normal + Sports + Custom + EV | Eco + Normal + Sports + Custom + EV | Eco + Normal + Sports + Custom + EV |
| Multi Terrain Select | - | Mud & Sand + Normal + Rock & Dirt | Mud & Sand + Normal + Rock & Dirt | Mud & Sand + Normal + Rock & Dirt | Mud & Sand + Normal + Rock & Dirt | Trail + Snow + Normal | Trail + Snow + Normal |
| Cruise Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dimensions | |||||||
| Overall L / W / H / W.B ( mm ) | L:4600 W:1855 H:1695 WB:2690 | L:4600 W:1855 H:1695 WB:2690 | L:4600 W:1855 H:1695 WB:2690 | L:4600 W:1855 H:1695 WB:2690 | L:4600 W:1855 H:1695 WB:2690 | L:4600 W:1855 H:1695 WB:2690 | L:4600 W:1855 H:1695 WB:2690 |
