Heading
Close X
Menu

| Model | HILUX Adventure |
| Engine & Transmission | |
| Displacement cc | 4000 |
| Cylinder | 6 |
| Max. Output | 235/5200 |
| Transmission Type | AT - 6 Speed (AWD) |
| Safety | |
| Anti-lock Brake System (ABS) | ✔ |
| Vehicle Stability Control (VSC) | With Trailer Sway Control (TSC) |
| Hill-Assist Control (HAC) | ✔ |
| Blind Spot Monitor System (BSM) | ✔ |
| Rear Cross Traffic Alert (RCTA) | ✔ |
| Air Bags | 3 SRS |
| Exterior | |
| Fuel Tank Capacity | 80L |
| Front Grille | Black (Adventure Grade) |
| Outside Mirrors Color | Black With Signals |
| Door Handle Color | Black (Adventure Grade) |
| Side Step | ✔ |
| Sensors | ✔ |
| Fog Lamps | ✔ |
| Wheels - Tire Size | Alloy - 265/60R18 (Adventure Grade) |
| Head Lights | LED (Adventure Grade) |
| Interior | |
| Front Display | 8" (Carplay & Auto) |
| Navigation System | ✔ |
| Cameras | 4 Cameras (PVM) |
| Bluetooth | ✔ |
| Cooler Box | ✔ |
| Air-condition System | Auto - Rear Vents |
| Seats | |
| Seating Capacity | 5 |
| Seat Surface Material | Fabric |
| Audio System | |
| Speakers | 6 Speakers |
| Operation | |
| Remote Control | ✔ |
| Smart Key System | ✔ |
| Start / Stop Button | ✔ |
| Drive Mode Select | 2 Modes (Eco - PWR) |
| Differential Lock System | Rear |
| Cruise Control | ✔ |
| Dimensions | |
| Overall L / W / H / W.B ( mm ) | L:5370 W:1855 H:1815 WB:3085 |
