Heading
Close X
Menu

| Model | VAN - Standard Roof (Front A/C) | VAN - Standard Roof (Front & Rear A/C) | VAN - High Roof (Front A/C) | VAN - High Roof (Front & Rear A/C) |
| Engine & Transmission | ||||
| Displacement cc | 2700 | 2700 | 2700 | 2700 |
| Cylinder | 4 | 4 | 4 | 4 |
| Max. Output | 148/4800 | 148/4800 | 148/4800 | 148/4800 |
| Transmission Type | 5-MT | 5-MT | 5-MT | 5-MT |
| Safety | ||||
| Anti-lock Brake System (ABS) | With Brake Assist | With Brake Assist | With Brake Assist | With Brake Assist |
| Vehicle Stability Control (VSC) | ✔ | ✔ | ✔ | ✔ |
| Hill-Assist Control (HAC) | ✔ | ✔ | ✔ | ✔ |
| Air Bags | 2 SRS | 2 SRS | 2 SRS | 2 SRS |
| Exterior | ||||
| Fuel Tank Capacity | 70 Liters | 70 Liters | 70 Liters | 70 Liters |
| Wheels - Tire Size | Steel R15 | Steel R15 | Steel R15 | Steel R15 |
| Head Lights | Halogen | Halogen | Halogen | Halogen |
| Interior | ||||
| Air-condition System | Front (Manual) | Front/Rear (Manual) | Front (Manual) | Front/Rear (Manual) |
| Seats | ||||
| Seating Capacity | 3 | 3 | 3 | 3 |
| Seat Surface Material | Fabric | Fabric | Fabric | Fabric |
| Audio System | ||||
| Speakers | 2 Speakers | 2 Speakers | 2 Speakers | 2 Speakers |
| Operation | ||||
| Power Windows / Door Lock | ✔ | ✔ | ✔ | ✔ |
| Dimensions | ||||
| Overall L / W / H / W.B ( mm ) | L:4695 W:1695 H:1980 WB:2570 | L:4695 W:1695 H:1980 WB:2570 | L:5380 W:1880 H:2285 WB:3110 | L:5380 W:1880 H:2285 WB:3110 |
