Heading
Close X
Menu

| Model | 2.5L Low Option |
| Engine & Transmission | |
| Displacement cc | 2500 HEV |
| Cylinder | 4 |
| Max. Output (hp) | Engine: 184/6000 Front Motor: 118 Combined: 218 |
| Transmission Type | CVT |
| Drive train System | Front Wheel Drive (FWD) |
| Fuel Tank Capacity (L) | 55 |
| Safety | |
| Anti-lock Braking System (ABS) | ✔ |
| Vehicle Stability Control (VSC) | ✔ |
| Traction Control (TRC) | ✔ |
| Hill-start Assist Control (HAC) | ✔ |
| EPB (Electronic Parking Brake) | ✔ |
| Radar Cruise Control | ✔ |
| Pre-Crash Safety System | ✔ |
| Lane Departure Alert (LDA) | ✔ |
| Front & Rear Sensors | ✔ |
| Cameras | 4 |
| Air Bags | 8 |
| Exterior | |
| Sun Roof | Panorama |
| Wheels - Tire Size | Alloy 18 inch |
| Welcome Light | ✔ |
| LED Head Lights | ✔ |
| Adaptive High Beam System (AHS) | ✔ |
| Daytime Running Lights (DRL) | ✔ |
| Interior | |
| Multi-information Display (inch) | 12.3 |
| Front Display (inch) | 8 |
| Apple Carplay & Android Auto | ✔ |
| Air-condition System | Auto Dual |
| Seats | |
| Seating Capacity | 5 |
| Power Front Seats | ✔ |
| Seat Surface Material | Leather |
| Audio System | |
| Speakers | 6 |
| Operation | |
| Smart Key System | ✔ |
| Push Start/Stop Button | ✔ |
| Drive Mode Select | (Eco - Normal - Sport - EV) |
| Dimensions | |
| Overall L*W*H*W.B (mm) | 4980*1840*1540*2850 |
