Heading
Close X
Menu

| Model | Standard Option | High Option | High Option (Dual Tone) | High Option (Dark Red Seats) |
| Engine & Transmission | ||||
| Displacement cc | 1500 NeoDrive | 1500 NeoDrive | 1500 NeoDrive | 1500 NeoDrive |
| Cylinder | 4 | 4 | 4 | 4 |
| Max. Output (hp) | 102 | 102 | 102 | 102 |
| Transmission Type | AT - 6 Speeds (FWD) | AT - 6 Speeds (FWD) | AT - 6 Speeds (FWD) | AT - 6 Speeds (FWD) |
| Paddle Shifters | ✔ | ✔ | ✔ | ✔ |
| Fuel Tank Capacity (Liters) | 45 | 45 | 45 | 45 |
| Safety | ||||
| Anti-lock Brake System (ABS) | ✔ | ✔ | ✔ | ✔ |
| Electronic Brakeforce Distribution (EBD) | ✔ | ✔ | ✔ | ✔ |
| Vehicle Stability Control (VSC) | ✔ | ✔ | ✔ | ✔ |
| Traction Control (TRC) | ✔ | ✔ | ✔ | ✔ |
| Hill-Start Assist Control (HAC) | ✔ | ✔ | ✔ | ✔ |
| Rear Sensors | ✔ | ✔ | ✔ | ✔ |
| Cameras | Rear | 4 Cameras | 4 Cameras | 4 Cameras |
| Panoramic View Monitor | - | ✔ | ✔ | ✔ |
| Air Bags | 6 | 6 | 6 | 6 |
| Exterior | ||||
| Roof Rails | ✔ | ✔ | ✔ | ✔ |
| Panoramic Roof | - | ✔ | ✔ | ✔ |
| Wheels - Tire Size | Alloy R17 | Alloy R17 | Alloy R17 | Alloy R17 |
| LED Head Lights | ✔ | ✔ | ✔ | ✔ |
| Day-Time Running Lights (DRL) | ✔ | ✔ | ✔ | ✔ |
| Interior | ||||
| Steering Wheel | Urethane | Leather | Leather | Leather |
| Front Display (inch) | 7 | 9 | 9 | 9 |
| Apple Carplay & Android Auto | ✔ | ✔ | ✔ | ✔ |
| Interior Ambient Light | - | ✔ | ✔ | ✔ |
| Mobile Wireless Charger | - | ✔ | ✔ | ✔ |
| HUD (Head Up Display) | - | ✔ | ✔ | ✔ |
| Air-condition System | Auto | Auto | Auto | Auto |
| Seats | ||||
| Seating Capacity | 5 | 5 | 5 | 5 |
| Seat Surface Material | Fabric (Black) | Artificial leather (Black) | Artificial leather (Black) | Artificial leather (Black & Dark Red) |
| Audio System | ||||
| Speakers | 4 | 6 | 6 | 6 |
| Operation | ||||
| Smart Key System | ✔ | ✔ | ✔ | ✔ |
| Push Start Button | ✔ | ✔ | ✔ | ✔ |
| Cruise Control | ✔ | ✔ | ✔ | ✔ |
| Dimensions | ||||
| Overall L*W*H*W.B (mm) | 4365*1795*1635*2600 | 4365*1795*1635*2600 | 4365*1795*1635*2600 | 4365*1795*1635*2600 |
