Heading
Close X
Menu

| Model | Supra | Supra (Alcantara) | Supra Track Edition |
| Engine & Transmission | |||
| Displacement cc | 3000 Turbo | 3000 Turbo | 3000 Turbo |
| Cylinder | 6 | 6 | 6 |
| Max. Output | 385/6500 | 385/6500 | 385/6500 |
| Transmission Type | Automatic - 8 Speeds F1 (RWD) | Automatic - 8 Speeds F1 (RWD) | Automatic - 8 Speeds F1 (RWD) |
| Safety | |||
| Anti-lock Brake System (ABS) | ✔ | ✔ | ✔ |
| Vehicle Stability Control (VSC) | ✔ | ✔ | ✔ |
| AVS (AdaptiveVariable Suspension System) | ✔ | ✔ | ✔ |
| EPB (Electronic Parking Brake) | ✔ | ✔ | ✔ |
| Radar Cruise Control | ✔ | ✔ | ✔ |
| Pre-Crash Safety System | ✔ | ✔ | ✔ |
| BSM (Blind Spot Monitor) | ✔ | ✔ | ✔ |
| LDA (Lane Departure Alert) | ✔ | ✔ | ✔ |
| Air Bags | 5 SRS | 5 SRS | 5 SRS |
| Exterior | |||
| Fuel Tank Capacity | 52L | 52L | 52L |
| Sensors | Front & Rear | Front & Rear | Front & Rear |
| Wheels - Tire Size | Alloy R19 | Alloy R19 | Alloy R19 (Black) |
| LED Head Lights | With Automatic High Beam (AHB) | With Automatic High Beam (AHB) | With Automatic High Beam (AHB) |
| Day-time Running Lamps (DRL) | ✔ | ✔ | ✔ |
| Spoilers | Track Edition | ||
| Interior | |||
| Multi-information Display | 8.8" | 8.8" | 8.8" |
| Front Display | 8.8" | 8.8" | 8.8" |
| Navigation System | ✔ | ✔ | ✔ |
| Cameras | Rear | Rear | Rear |
| Mobile Wireless Charger | ✔ | ✔ | ✔ |
| Bluetooth | ✔ | ✔ | ✔ |
| HUD (Head Up Display) | ✔ | ✔ | ✔ |
| Air-condition System | Auto Dual | Auto Dual | Auto Dual |
| Seats | |||
| Seating Capacity | 2 | 2 | 2 |
| Power Front Seats | ✔ | ✔ | ✔ |
| Seat Surface Material | Leather (Tan) | Leather (Alcantara - Red) | Leather (Alcantara - Black) |
| Audio System | |||
| Speakers | 12 Speakers JBL | 12 Speakers JBL | 12 Speakers JBL |
| Operation | |||
| Power Foldable Mirrors | ✔ | ✔ | ✔ |
| Steering Wheel Control Switches | ✔ | ✔ | ✔ |
| Remote Control | ✔ | ✔ | ✔ |
| Smart Key System | ✔ | ✔ | ✔ |
| Start / Stop Button | ✔ | ✔ | ✔ |
| Drive Mode Select | Sport | Sport | Sport |
| Differential Lock System | Rear (Limited Slip Differential) | Rear (Limited Slip Differential) | Rear (Limited Slip Differential) |
| Cruise Control | ✔ | ✔ | ✔ |
| Dimensions | |||
| Overall L / W / H / W.B ( mm ) | 4379*1854*1294*2470 | 4379*1854*1294*2470 | 4379*1854*1294*2470 |
