Heading
Close X
Menu

| Model | 4X2 Standard Option | 4X2 Mid Option | 4X4 High Option |
| Engine & Transmission | |||
| Displacement cc | 2500 | 2500 | 2500 |
| Cylinder | 4 | 4 | 4 |
| Max. Output | 203/6600 | 203/6600 | 203/6600 |
| Transmission Type | Automatic - 8 Speed - FWD | Automatic - 8 Speed - FWD | Automatic - 8 Speed - 4WD |
| Safety | |||
| Anti-lock Brake System (ABS) / Electronic Brakeforce Distribution (EBD) | With Brake Assist | With Brake Assist | With Brake Assist |
| Vehicle Stability Control (VSC) / Traction Control (TRC) | VSC + Trailer Sway Control (TSC) | VSC + Trailer Sway Control (TSC) | VSC + Trailer Sway Control (TSC) |
| Hill-Assist Control (HAC) / Downhill-Assist Control (DAC) | - | - | DAC |
| EPB (Electronic Parking Brake) | ✔ | ✔ | ✔ |
| Radar Cruise Control | - | - | ✔ |
| Pre-Crash Safety System | - | - | ✔ |
| BSM (Blind Spot Monitor) | - | - | With Rear Cross-Traffic Alert (RCTA) |
| LDA (Lane Departure Alert) | - | - | ✔ |
| LKA (Lane Keep Assist) | - | - | Lane Tracing Assist |
| Air Bags | 7 SRS | 7 SRS | 7 SRS |
| Exterior | |||
| Fuel Tank Capacity | 55 Liters | 55 Liters | 55 Liters |
| Sensors | Rear | ✔ | ✔ |
| Fog Lamps | - | ✔ | ✔ |
| Sun Roof | - | ✔ | Wide Sunroof |
| Wheels - Tire Size | Alloy R17 | Alloy R18 | Alloy R19 |
| Power Back Door | - | ✔ | ✔ |
| Head Lights | LED + DRL | LED + DRL | LED + DRL + AHB |
| Interior | |||
| Multi-information Display | 4.2" | 4.2" | 7" |
| Front Display | 7" (Carplay & Auto) | 7" (Carplay & Auto) | 7" (Carplay & Auto) |
| Cameras | Rear | Rear | Rear |
| Mobile Wireless Charger | - | ✔ | ✔ |
| Bluetooth | ✔ | ✔ | ✔ |
| Air-condition System | Manual & Rear vent | Auto Dual + Rear Vents | Auto Dual + Rear Vents |
| Seats | |||
| Seating Capacity | 5 | 5 | 5 |
| Power Front Seats | - | - | Driver |
| Seat Surface Material | Fabric | Fabric | Leather |
| A/C - Heater Seats | - | - | Ventilation (Front) |
| Audio System | |||
| Speakers | 6 Speakers | 6 Speakers | 6 Speakers |
| Operation | |||
| Power Foldable Mirrors | - | ✔ | ✔ |
| Steering Wheel Control Switches | ✔ | ✔ | ✔ |
| Remote Control | ✔ | With Remote Engine Starter | With Remote Engine Starter |
| Smart Key System | - | ✔ | ✔ |
| Start / Stop Button | - | ✔ | ✔ |
| Drive Mode Select | 3 Modes (Eco,-Normal,Sport) | 3 Modes (Eco,-Normal,Sport) | Eco + -Normal + Sports + Snow |
| Multi Terrain Select | - | - | (Mud & Sand + Normal + Rock & Dirt) |
| Cruise Control | - | ✔ | ✔ |
| Dimensions | |||
| Overall L / W / H / W.B ( mm ) | L:4600 W:1855 H:1685 WB:2690 | L:4600 W:1855 H:1685 WB:2690 | L:4600 W:1855 H:1685 WB:2690 |
