Heading
Close X
Menu

| Model | Standard Option (1.2L) | Standard Option (1.0L Turbo) |
| Engine & Transmission | ||
| Displacement cc | 1200 | 1000 Turbo |
| Cylinder | 3 | 3 |
| Max. Output | 87/6000 | 97/6000 |
| Transmission Type | CVT (FWD) | CVT (FWD) |
| Safety | ||
| Anti-lock Brake System (ABS) | ✔ | ✔ |
| Vehicle Stability Control (VSC) | ✔ | ✔ |
| Hill-Assist Control (HAC) | ✔ | ✔ |
| Air Bags | 2 SRS | 2 SRS |
| Exterior | ||
| Fuel Tank Capacity | 36L | 36L |
| Wheels - Tire Size | Alloy R16 | Alloy R16 |
| Head Lights | Halogen | Halogen |
| Day-time Running Lamp (DRL) | - | - |
| Interior | ||
| Multi-information Display | 4.2" | 4.2" |
| Front Display | 8-inch (Carplay & Auto) | 8-inch (Carplay & Auto) |
| Bluetooth | ✔ | ✔ |
| Air-condition System | Manual | Manual |
| Seats | ||
| Seating Capacity | 5 | 5 |
| Seat Surface Material | Fabric | Fabric |
| Audio System | ||
| Speakers | 4 Speakers | 4 Speakers |
| Operation | ||
| Steering Wheel Control Switches | ✔ | ✔ |
| Remote Control | ✔ | ✔ |
| Dimensions | ||
| Overall L / W / H / W.B ( mm ) | L:4030 W:1710 H:1605 WB:2525 | L:4030 W:1710 H:1605 WB:2525 |
