Heading
Close X
Menu

| Make | TOYOTA | TOYOTA | TOYOTA | TOYOTA | TOYOTA | TOYOTA | TOYOTA | TOYOTA |
| Model | Prado | Prado | Prado | Prado | Prado | Prado | Prado | Prado |
| Grade | BX - M | BX - MA | TX - L | TX - M | TX - K | TX - H | WX | Luxury |
| Engine & Transmission | ||||||||
| Displacement (cc) | 2400 Turbo | 2400 Turbo | 2400 Turbo | 2400 Turbo | 2400 Turbo | 2400 Turbo | 2400 Turbo | 2400 Turbo |
| Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Max.output (HP/rpm) | 267/6000 | 267/6000 | 267/6000 | 267/6000 | 267/6000 | 267/6000 | 267/6000 | 267/6000 |
| Max. torque (kg-m/rpm) | 43.8/1700-3600 | 43.8/1700-3600 | 43.8/1700-3600 | 43.8/1700-3600 | 43.8/1700-3600 | 43.8/1700-3600 | 43.8/1700-3600 | 43.8/1700-3600 |
| Transmission Type | Automatic 8 Speeds | Automatic 8 Speeds | Automatic 8 Speeds | Automatic 8 Speeds | Automatic 8 Speeds | Automatic 8 Speeds | Automatic 8 Speeds | Automatic 8 Speeds |
| Drive train System | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD |
| Paddle Shifters | - | - | - | - | - | - | ✔ | ✔ |
| Fuel Tank Capacity (Liters) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 80 |
| Safety | ||||||||
| Anti-lock Braking System (ABS) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic Brakeforce Distribution (EBD) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Brake Assist (BA) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Vehicle Stability Control (VSC) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hill-start Assist Control (HAC) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Downhill-Assist Control (DAC) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Crawl Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Electronic Parking Brake (EPB) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dynamic Radar Cruise Control (DRCC) | - | - | - | - | - | ✔ | ✔ | ✔ |
| Pre-Collision System (PCS) | - | - | - | - | - | ✔ | ✔ | ✔ |
| Lane Departure Alert (LDA) | - | - | - | - | - | ✔ | ✔ | ✔ |
| Lane Tracing Assist (LTA) | - | - | - | - | - | ✔ | ✔ | ✔ |
| Blind Spot Monitor System (BSM) | - | - | - | - | - | - | ✔ | - |
| Rear Cross Traffic Alert (RCTA) | - | - | - | - | - | - | ✔ | - |
| Electronic Mirror with Rear Camera | - | - | - | - | - | - | ✔ | ✔ |
| Cameras | Rear | Rear | Rear | Rear | Rear | Rear | 4 Cameras | 4 Cameras |
| Multi-Terrain Monitor System | - | - | - | - | - | - | ✔ | ✔ |
| Rear Camera Detection (RCD) | - | - | - | - | - | - | ✔ | - |
| Safe Exit Assist (SEA) | - | - | - | - | - | - | ✔ | ✔ |
| Parking Support Brake (PKSB) | - | - | - | - | - | - | ✔ | ✔ |
| Front & Rear Sensors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Air Bags | 8 | 8 | 2 | 8 | 8 | 8 | 8 | 2 |
| Exterior | ||||||||
| Pintle Hook | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Towing Hitch | Towing Hitch |
| Spoilers | - | - | - | - | - | ✔ | ✔ | ✔ |
| Roof Rails | ✔ | ✔ | - | ✔ | ✔ | ✔ | ✔ | - |
| Side Step | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Sun Roof | - | - | - | ✔ | ✔ | ✔ | ✔ | Panorama |
| Tire Size | Steel 245/70R18 | Alloy 245/70R18 | Alloy 245/65R18 | Alloy 265/65R18 | Alloy 265/65R18 | Alloy 265/65R18 | Alloy 265/65R18 | Alloy 265/60R20 |
| Power Back Door | - | - | - | - | ✔ | ✔ | ✔ | ✔ |
| Logo illumination | - | - | - | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front Fog Lamps | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| LED Head Lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Head Lamp Cleaner | - | - | - | - | - | - | - | ✔ |
| Adaptive High Beam System (AHS) | - | - | - | - | - | - | ✔ | - |
| Daytime Running Lights (DRL) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Interior | ||||||||
| Multi-information Display (inch) | 7 | 7 | 7 | 7 | 7 | 7 | 12.3 | 12.3 |
| Front Display (inch) | 8 | 8 | 8 | 8 | 12.3 | 12.3 | 12.3 | 12.3 |
| Apple CarPlay & Android Auto | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Navigation System | - | - | - | - | - | - | ✔ | ✔ |
| Mobile Wireless Charger | - | - | - | - | - | - | ✔ | ✔ |
| Head Up Display (HUD) | - | - | - | - | - | - | ✔ | ✔ |
| Cooler Box | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Air-condition System | Auto 2 Zone (Front & Rear) | Auto 2 Zone (Front & Rear) | Auto 2 Zone (Front & Rear) | Auto 2 Zone (Front & Rear) | Auto 2 Zone (Front & Rear) | Auto 2 Zone (Front & Rear) | Auto 2 Zone (Front & Rear) | Auto 2 Zone (Front & Rear) |
| Seats | ||||||||
| Seating Capacity | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Power Front Seats | - | - | - | - | Driver | Driver | ✔ | ✔ |
| Seat Surface Material | Fabric | Fabric | Fabric | Fabric | Synthetic leather | Leather | Leather | Leather |
| Seats Ventilation | - | - | - | - | Front Seats | Front Seats | Front & 2nd row Seats | Front Seats |
| Audio System | ||||||||
| Speakers | 6 | 6 | 6 | 6 | 6 | 6 | 10 | 10 |
| USB (Audio Jack) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| USB Charger (Type C) | 2 Front + 4 Rear | 2 Front + 4 Rear | 2 Front + 4 Rear | 2 Front + 4 Rear | 2 Front + 4 Rear | 2 Front + 4 Rear | 2 Front + 4 Rear | 2 Front + 4 Rear |
| Operation | ||||||||
| Remote Engine Starter | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Remote Engine Starter through Smartphone | - | - | - | - | - | ✔ | ✔ | ✔ |
| Rain Sensor | - | - | - | - | - | ✔ | ✔ | ✔ |
| Smart entry (Smart Key) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Push To Start/Stop Button (Smart Key) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Drive Mode Select | Eco - Normal - Sport | Eco - Normal - Sport | Eco - Normal - Sport | Eco - Normal - Sport | Eco - Normal - Sport | Eco - Normal - Sport | Eco - Normal - Sport | Eco - Normal - Sport |
| Rear Differential Lock System, Center Limited Slip Differential | ✔ | ✔ | Center Limited Slip Differential | Center Limited Slip Differential | Center Limited Slip Differential | Center Limited Slip Differential | ✔ | Torque Sensing Limited Slip Differential |
| Stabilizer Disconnect Mechanism (SDM) | - | - | - | - | - | - | ✔ | - |
| Multi Terrain Select | - | - | - | - | - | - | DEEP SNOW - MUD - SAND - DIRT - AUTO - ROCK | DEEP SNOW - MUD - SAND - DIRT - AUTO - ROCK |
| Cruise Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dimensions | ||||||||
| Length (mm) | 4930 | 4930 | 4930 | 4930 | 4930 | 4930 | 4990 | 4990 |
| Width (mm) | 1940 | 1940 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 |
| Height (mm) | 1935 | 1935 | 1935 | 1935 | 1935 | 1935 | 1935 | 1935 |
| Wheelbase (mm) | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 |
