Heading
Close X
Menu

| Model | Pick-Up Single Cab (4.0L V6) - Auto Transmission | Pick-Up Double Cab (4.0L V6) - Auto Transmission | SUV - Short Wheelbase (Auto Transmission) | SUV - Semi-long Wheelbase (Manual Transmission) | SUV - Semi-long Wheelbase (Auto Transmission) |
| Engine & Transmission | |||||
| Displacement cc | 4000 | 4000 | 4000 | 4000 | 4000 |
| Cylinder | 6 | 6 | 6 | 6 | 6 |
| Max. Output | 228/5200 | 228/5200 | 228/5200 | 228/5200 | 228/5200 |
| Transmission Type | Automatic Transmission 6 Speeds (4X4) | Automatic Transmission 6 Speeds (4X4) | Automatic Transmission 6 Speeds (4X4) | Manual Transmission 5 Speeds (4X4) | Automatic Transmission 6 Speeds (4X4) |
| Safety | |||||
| Anti-lock Brake System (ABS) + Electronic Brakeforce Distribution (EBD) | With Brake Assist (BA) | With Brake Assist (BA) | With Brake Assist (BA) | With Brake Assist (BA) | With Brake Assist (BA) |
| Vehicle Stability Control (VSC) + Traction Control (TRC) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hill-Assist Control (HAC) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Downhill-Assist Control (DAC) | ✔ | ✔ | ✔ | - | ✔ |
| Pre-Crash Safety System (PCS) | - | - | ✔ | ✔ | ✔ |
| Lane Departure Alert (LDA) | - | - | ✔ | ✔ | ✔ |
| Rear Camera | - | - | - | ✔ | ✔ |
| Air Bags | 2 | 2 | 2 | 2 | 2 |
| Exterior | |||||
| Fuel Tank Capacity (L) | 90 + 90 = 180 | 130 | 90 | 130 | 130 |
| Side Step | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front Fog Lamps | ✔ | ✔ | ✔ | ✔ | ✔ |
| Wheels - Tire Size | Alloy 16 inch | Alloy 16 inch | Alloy 16 inch | Alloy 16 inch | Alloy 16 inch |
| Auto High Beam (AHB) | - | - | ✔ | ✔ | ✔ |
| Daytime Running Lights (DRL) | - | - | ✔ | ✔ | ✔ |
| Head Lights | Halogen | Halogen | LED | LED | LED |
| Interior | |||||
| Bluetooth | ✔ | ✔ | ✔ | ✔ | ✔ |
| Front Display (inch) | 6.7 | 6.7 | 6.7 | 9 | 9 |
| Apple Carplay & Android Auto | ✔ | ✔ | ✔ | ✔ | ✔ |
| Glove Box With Ventilation | ✔ | ✔ | ✔ | ✔ | ✔ |
| Air-condition System | Manual | Manual | Manual | Manual | Manual |
| Seats | |||||
| Seating Capacity | 2 | 5 | 5 | 5 | 5 |
| Seat Surface Material | Fabric | Fabric | Fabric | Fabric | Synthetic Leather |
| Audio System | |||||
| Speakers | 2 | 2 | 2 | 4 | 4 |
| Operation | |||||
| Remote Control | ✔ | ✔ | ✔ | ✔ | ✔ |
| Differential Lock System | ✔ | ✔ | ✔ | ✔ | ✔ |
| Cruise Control | ✔ | - | ✔ | ✔ | ✔ |
| Dimensions | |||||
| Overall L / W / H / W.B ( mm ) | 5245*1790*1970*3180 | 5245*1790*1960*3180 | 4225*1790*1955*2310 | 4875*1790*1955*2730 | 4875*1790*1955*2730 |
