Heading
Close X
Menu

| Model | GXR 4.0L | GXR 4.0L (Modellista) | GXR 3.5L Twin Turbo Standard Option | GXR 3.5L Twin Turbo High Option | GXR 3.5L Twin Turbo High Option (Modellista Kit) | VX 3.5L Twin Turbo (Modellista Kit) | VXR 3.5L Twin Turbo (Modellista Kit) | GRS 3.5L Twin Turbo | GRS 3.5L Twin Turbo HEV |
| Engine & Transmission | |||||||||
| Displacement cc | 4000 | 4000 | 3500 Twin Turbo | 3500 Twin Turbo | 3500 Twin Turbo | 3500 Twin Turbo | 3500 Twin Turbo | 3500 Twin Turbo | 3500 Twin Turbo Hybrid |
| Cylinder | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Max. Output | 271/5600 | 271/5600 | 409/5200 | 409/5200 | 409/5200 | 409/5200 | 409/5200 | 409/5200 | Engine: 409/5200 Motor: 53.6hp |
| Transmission Type | Automatic 6 Speed (4X4) | Automatic 6 Speed (4X4) | Automatic 10 Speed (4X4) | Automatic 10 Speed (4X4) | Automatic 10 Speed (4X4) | Automatic 10 Speed (4X4) | Automatic 10 Speed (4X4) | Automatic 10 Speed (4X4) | Automatic 10 Speed (4X4) |
| Safety | |||||||||
| Anti-lock Brake System (ABS) | With Brake Assist | With Brake Assist | With Brake Assist | With Brake Assist | With Brake Assist | With Brake Assist | With Brake Assist | With Brake Assist | With Brake Assist |
| Vehicle Stability Control (VSC) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Active traction control (A-TRC) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Trailer Sway Control (TSC) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hill-Assist Control (HAC) / Downhill-Assist Control (DAC) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Kinetic Dynamic Suspension System (KDSS) | - | - | - | - | - | - | - | New Stability Suspension | New Stability Suspension |
| Vehicle Dynamics Integrated Management (VDIM) | - | - | - | - | - | ✔ | ✔ | ✔ | ✔ |
| AVS (AdaptiveVariable Suspension System) | - | - | - | - | - | - | ✔ | ✔ | ✔ |
| EPB (Electronic Parking Brake) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Radar Cruise Control | ✔ | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Pre-Crash Safety System | ✔ | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| BSM (Blind Spot Monitor) | - | - | - | - | - | - | ✔ | ✔ | ✔ |
| Rear Cross-Traffic Alert (RCTA) | - | - | - | - | - | - | ✔ | ✔ | ✔ |
| LDA (Lane Departure Alert) | ✔ | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| LTA (Lane Tracing Assist) | ✔ | ✔ | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Air Bags | 8 SRS | 8 SRS | 8 SRS | 8 SRS | 8 SRS | 10 SRS | 10 SRS | 10 SRS | 10 SRS |
| Exterior | |||||||||
| Fuel Tank Capacity | 110 Liters | 110 Liters | 110 Liters | 110 Liters | 110 Liters | 110 Liters | 110 Liters | 110 Liters | 110 Liters |
| Roof Rails | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Side Step | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Sport GRS | Sport GRS |
| Front & Rear Sensors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Fog Lamps | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Sun Roof | ✔ | ✔ | ✔ | ✔ | ✔ | Controlling Remotely | Controlling Remotely | Controlling Remotely | Controlling Remotely |
| Wheels - Tire Size | Alloy 265/55R20 | Alloy 265/55R20 | Alloy 265/65R18 | Alloy 265/55R20 | Alloy 265/55R20 | Alloy 265/55R20 | Alloy 265/55R20 | Alloy 265/65R18 GRS | Alloy 265/65R18 GRS |
| Power Back Door | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | With Kick Sensor | ✔ | ✔ |
| Head Lamp Cleaner | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Welcome Light | - | - | - | - | - | ✔ | ✔ | ✔ | ✔ |
| LED Head Lights | With Automatic High Beam (AHB) | With Automatic High Beam (AHB) | ✔ | With Automatic High Beam (AHB) | With Automatic High Beam (AHB) | With Automatic High Beam (AHB) | Adaptive High Beam System (AHS) | Adaptive High Beam System (AHS) | Adaptive High Beam System (AHS) |
| Day-time Running Lamps (DRL) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Sequential Turn Lamp | - | - | - | - | - | ✔ | ✔ | ✔ | ✔ |
| Interior | |||||||||
| Wooden Door trim & Center console | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Steering Wheel | Leather + Wood | Leather + Wood | Leather + Wood | Leather + Wood | Leather + Wood | Leather + Wood | Leather + Wood | Leather + Wood | Leather + Wood |
| Multi-information Display | 7" | 7" | 7" | 7" | 7" | 7" | 12.3" | 12.3" | 12.3" |
| Front Display | 12.3" (Apple Carplay & Android Auto) | 12.3" (Apple Carplay & Android Auto) | 12.3" (Apple Carplay & Android Auto) | 12.3" (Apple Carplay & Android Auto) | 12.3" (Apple Carplay & Android Auto) | 12.3" (Apple Carplay & Android Auto) | 12.3" (Apple Carplay & Android Auto) | 12.3" (Apple Carplay & Android Auto) | 12.3" (Apple Carplay & Android Auto) |
| Navigation System | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Cameras | Rear | Rear | Rear | Rear | Rear | Rear | 4 Cameras (PVM + Multi Terrain Monitor) | 4 Cameras (PVM + Multi Terrain Monitor) | 4 Cameras (PVM + Multi Terrain Monitor) |
| Mobile Wireless Charger | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Bluetooth | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| HUD (Head Up Display) | - | - | - | - | - | - | ✔ | ✔ | ✔ |
| Cooler Box | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Air-condition System | 3 Zone | 3 Zone | 3 Zone | 3 Zone | 3 Zone | 4 Zone | 4 Zone | 4 Zone | 4 Zone |
| Seats | |||||||||
| Seating Capacity | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Power Front Seats | Power Driver & Passenger Seats | Power Driver & Passenger Seats | Power Driver & Passenger Seats | Power Driver & Passenger Seats | Power Driver & Passenger Seats | Power Driver & Passenger Seats | Power Driver & Passenger Seats | Power Driver & Passenger Seats | Power Driver & Passenger Seats |
| Power Rear Seats | - | - | - | - | - | - | Power Folding 3rd Row Seats | Power Folding 3rd row seats | Power Folding 3rd row seats |
| Seat Surface Material | Synthatic Leather | Synthatic Leather | Synthatic Leather | Synthatic Leather | Synthatic Leather | Synthatic Leather | Smooth Leather | Smooth Leather | Smooth Leather |
| A/C - Heater Seats | Ventilation (Front) | Ventilation (Front) | Ventilation (Front) | Ventilation (Front) | Ventilation (Front) | Ventilation (Front) | Ventilation + Heater (Front + 2nd Row) | Ventilation + Heater (Front + 2nd Row) | Ventilation + Heater (Front + 2nd Row) |
| Audio System | |||||||||
| Speakers | 6 Speakers | 6 Speakers | 6 Speakers | JBL 14 Speakers | JBL 14 Speakers | JBL 14 Speakers | JBL 14 Speakers | JBL 14 Speakers | JBL 14 Speakers |
| Operation | |||||||||
| Remote Control | ✔ | ✔ | ✔ | With Remote Engine Starter | With Remote Engine Starter | With Remote Engine Starter Thru DCM | With Remote Engine Starter Thru DCM | With Remote Engine Starter | With Remote Engine Starter |
| Smart Key System | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Start / Stop Button | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Drive Mode Select | - | - | 3 Modes (Eco - Normal - Sport) | 3 Modes (Eco - Normal - Sport) | 3 Modes (Eco - Normal - Sport) | 3 Modes (Eco - Normal - Sport) | 6 Modes (Eco - Normal - Comfort - Sport S - Sport S+ - Custom) | 6 Modes (Eco - Normal - Comfort - Sport S - Sport S+ - Custom) | 6 Modes (Eco - Normal - Comfort - Sport S - Sport S+ - Custom) |
| Differential Lock System | Rear | Rear | Rear | Rear | Rear | ✔ | Fr & Rr With Torque Sensing LSD | ✔ | ✔ |
| Crawl Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Multi Terrain Select | - | - | (Auto, Dirt, Sand, Mud, Deep Snow) | (Auto, Dirt, Sand, Mud, Deep Snow) | (Auto, Dirt, Sand, Mud, Deep Snow) | - | (Auto, Dirt, Sand, Mud, Deep Snow) | (Auto, Dirt, Sand, Mud, Deep Snow) | (Auto, Dirt, Sand, Mud, Deep Snow) |
| Cruise Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dimensions | |||||||||
| Overall L / W / H / W.B ( mm ) | L:5115 W:1980 H:1920 WB:2850 | L:5115 W:1980 H:1920 WB:2850 | L:5015 W:1980 H:1920 WB:2850 | L:5015 W:1980 H:1920 WB:2850 | L:5015 W:1980 H:1920 WB:2850 | L:5015 W:1980 H:1920 WB:2850 | L:5015 W:1980 H:1920 WB:2850 | L:5130 W:1990 H:1920 WB:2850 | L:5125 W:1990 H:1940 WB:2850 |
