Heading
Close X
Menu

| Model | XLE Mid Option 4X2 | XLE Mid Option 4X4 | Limited High Option 4X4 |
| Engine & Transmission | |||
| Displacement cc | 2500 Hybrid | 2500 Hybrid | 2500 Hybrid |
| Cylinder | 4 | 4 | 4 |
| Max. Output (Combined HorsePower) | 240 / 6000 | 240 / 6000 | 240 / 6000 |
| Transmission Type | CVT (FWD) | CVT (AWD) | CVT (AWD) |
| Safety | |||
| Anti-lock Brake System (ABS) | ✔ | ✔ | ✔ |
| Vehicle Stability Control (VSC) | ✔ | ✔ | ✔ |
| Hill-Start Assist Control (HAC) | ✔ | ✔ | ✔ |
| Vehicle Integrated Dynamic Management (VIDM) | ✔ | ✔ | ✔ |
| Electronic Parking Brake (EPB) + Hold Function | ✔ | ✔ | ✔ |
| Radar Cruise Control | ✔ | ✔ | ✔ |
| Pre-Crash Safety System | ✔ | ✔ | ✔ |
| Blind Spot Monitor (BSM) | - | - | ✔ |
| Rear Cross Traffic Alert (RCTA) | - | - | ✔ |
| Lane Tracing Assist (LTA) | ✔ | ✔ | ✔ |
| Air Bags | 8 | 8 | 8 |
| Exterior | |||
| Fuel Tank Capacity (Liter) | 65 | 65 | 65 |
| Roof Rails | ✔ | ✔ | ✔ |
| Front & Rear Sensors | - | - | ✔ |
| Front Fog Lamps | ✔ | ✔ | ✔ |
| Sun Roof | ✔ | ✔ | ✔ |
| Wheels - Tire Size | Alloy 235/65R18 | Alloy 235/65R18 | Alloy 235/55R20 |
| Power Back Door | ✔ | ✔ | ✔ |
| Head Lights | LED | LED | LED |
| Daytime Running Lights (DRL) | ✔ | ✔ | ✔ |
| Automatic High Beam (AHB) | ✔ | ✔ | ✔ |
| Interior | |||
| Manual Side Curtain | ✔ | ✔ | ✔ |
| Multi-information Display (inch) | 7 | 7 | 12.3 |
| Front Display (inch) | 8 | 8 | 8 |
| Apple Carplay & Android Auto | ✔ | ✔ | ✔ |
| Navigation System | - | - | ✔ |
| Cameras | Rear | Rear | 4 Cameras With Panoramic View Monitor (PVM) |
| Mobile Wireless Charger | ✔ | ✔ | ✔ |
| Bluetooth | ✔ | ✔ | ✔ |
| HUD (Head Up Display) | - | - | ✔ |
| Air-condition System | 3 Zone | 3 Zone | 3 Zone |
| Seats | |||
| Seating Capacity | 7 | 7 | 7 |
| Power Driver & Passenger Seats | Power Driver Seat | Power Driver Seat | ✔ |
| Memory Driver Seat | - | - | ✔ |
| Seat Surface Material | Fabric | Fabric | Leather |
| Cooler & Heater Front Seats | - | - | ✔ |
| Heater Rear Seats | - | - | ✔ |
| Audio System | |||
| Speakers | 6 | 6 | 6 |
| Operation | |||
| Auto Foldable Mirrors | ✔ | ✔ | ✔ |
| Rain Sensor | - | - | ✔ |
| Smart Key System | ✔ | ✔ | ✔ |
| Start / Stop Button | ✔ | ✔ | ✔ |
| Drive Mode Select | (Normal , Eco , EV , Sports) | (Normal , Eco , EV , Sports) | (Normal , Eco , EV , Sports) |
| Cruise Control | ✔ | ✔ | ✔ |
| Dimensions | |||
| Overall L / W / H / W.B ( mm ) | L:4950 W:1930 H:1730 WB:2850 | L:4950 W:1930 H:1730 WB:2850 | L:4950 W:1930 H:1730 WB:2850 |
