Heading
Close X
Menu

| Model | 2.7L Petrol | 2.8L Diesel |
| Engine & Transmission | ||
| Displacement cc | 2700 - Petrol | 2800 - Diesel |
| Cylinder | 4 | 4 |
| Max. Output | 145 / 4800 | 148/2500 |
| Transmission Type | MT-6 | AT-6 |
| Safety | ||
| Anti-lock Brake System (ABS) | With BA | With BA |
| Air Bags | 2 SRS | 2 SRS |
| Exterior | ||
| Fuel Tank Capacity | 95 Liters | 95 Liters |
| Wheels - Tire Size | Steel 215/70R17 | Steel 215/70R17 |
| Auto Folding Door | ✔ | ✔ |
| Head Lights | LED | LED |
| Interior | ||
| Manual Curtain | ✔ | ✔ |
| 3 Points Seatbelt | ✔ | ✔ |
| High Back Seats | ✔ | ✔ |
| Air-condition System | Manual + Rear Vents | Manual + Rear Vents |
| Cooler Box | - | Refrigerator type |
| Seats | ||
| Seating Capacity | 23 | 22 |
| Seat Surface Material | Fabric | Fabric |
| Audio System | ||
| Speakers | 4 Speakers | 4 Speakers |
| Dimensions | ||
| Overall L / W / H / W.B ( mm ) | L:6990 W:2080 H:2635 WB:3935 | L:6990 W:2080 H:2635 WB:3935 |
