Heading
Close X
Menu

| Model | Mid Option | High Option |
| Engine & Transmission | ||
| Displacement cc | 2700 | 2700 |
| Cylinder | 4 | 4 |
| Max. Output | 164 | 164 |
| Transmission Type | Automatic 6 Speed (4WD) | Automatic 6 Speed (4WD) |
| Safety | ||
| Anti-lock Brake System (ABS) | With Brake Assist | With Brake Assist |
| Vehicle Stability Control (VSC) | ✔ | ✔ |
| Hill-Assist Control (HAC) / Downhill-Assist Control (DAC) | DAC | DAC |
| EPB (Electronic Parking Brake) | - | - |
| Radar Cruise Control | - | ✔ |
| Pre-Crash Safety System | - | ✔ |
| BSM (Blind Spot Monitor) | - | ✔ |
| Rear Cross-Traffic Alert (RCTA) | - | ✔ |
| PKSB (Parking Support Brake) | - | ✔ |
| LDA (Lane Departure Alert) | - | ✔ |
| Air Bags | 7 SRS | 7 SRS |
| Exterior | ||
| Fuel Tank Capacity | 63 Liters | 63 Liters |
| Roof Rails | ✔ | ✔ |
| Side Step | ✔ | ✔ |
| Front & Rear Sensors | ✔ | ✔ |
| Fog Lamps | - | ✔ |
| Sun Roof | - | - |
| Wheels - Tire Size | Alloy R17 | Alloy R18 |
| Power Back Door | - | - |
| LED Head Lights | ✔ | With Automatic High-Beam System (AHS) |
| Day-time Running Lamps (DRL) | ✔ | ✔ |
| Interior | ||
| Steering Wheel | Urethane | Leather |
| Multi-information Display | 7" | 7" |
| Front Display | 12.3" | 12.3" |
| Apple Carplay & Android Auto | ✔ | ✔ |
| Navigation System | ✔ | ✔ |
| Cameras | Rear | 4 Cameras PVM |
| Mobile Wireless Charger | - | - |
| Bluetooth | ✔ | ✔ |
| Air-condition System | Auto Dual Zone | Auto Dual Zone |
| Seats | ||
| Seating Capacity | 5 | 5 |
| Power Front Seats | Manual | Power Driver Seat |
| Seat Surface Material | Fabric | Synthatic Leather |
| Audio System | ||
| Speakers | 6 Speakers | 6 Speakers |
| Operation | ||
| Remote Control | ✔ | ✔ |
| Smart Key System | ✔ | ✔ |
| Start / Stop Button | ✔ | ✔ |
| Differential Lock System | Rear | Rear |
| Cruise Control | - | ✔ |
| Dimensions | ||
| Overall L / W / H / W.B ( mm ) | L:4610 W:1855 H:1950 WB:2580 | L:4610 W:1855 H:1950 WB:2580 |
