» KZJ90W
» VZJ90W
» KZJ95W (narrow)
» VZJ95W (wide)
» VZJ95W 5DOOR TZ
| DIMENSIONS | |
| Overall, length | 4,690mm |
| Overall, width | 1,820mm |
| Overall, height | 1,880mm |
| Wheelbase | 2,675mm |
| Tread, front | 1,505mm |
| Tread, rear | 1,510mm |
| Ground clearance | 230mm |
| Seating capacity | 8 Passengers |
| Turning radius | 5.7m |
| WEIGHT | |
| Net vehicle weight- | 1,790kg |
| Gross vehicle weight | 2,065kg |
| ENGINE | |
| Type | Model 5VZ-FE, gasoline engine, DOHC |
| Cylinders | V 6 |
| Bore x stroke | 93.5 x 82.0mm |
| Displacement | 3,378cc |
| Compression ratio | 20.0 |
| Maximum net power | 185PS/4,800 r.p.m. |
| Maximum net torque | 30.0kg-m/3,600 r.p.m. |
| Fuel Tank Capacity | 90 liters |
| TRANSMISSION | 4 A/T |
| Gear ratio |
: 1st 2.804 : 2nd 1.531 : 3rd 1.000 : 4th 0.753 : reverse 2.393 |
| TRANSFER | |
| Gear ratio |
: high 1.000 : low 2.566 |
| Axle ratio | 4.300 |
| SUSPENSION | |
| Front | double wishbone type, torsion spring |
| Rear | trailing type, rigid axle with coil springs |
| STEERING GEAR | rack-and-pinion |
| BRAKE | |
| Front | ventilated disc |
| Rear | ventilated disc |
| TIRE | 265/70R16 |
» RZJ90W 3DOOR RX
| DIMENSIONS | |
| Overall, length | 4,255mm |
| Overall, width | 1,820mm |
| Overall, height | 1,880mm |
| Wheelbase | 2,370mm |
| Tread, front | 1,505mm |
| Tread, rear | 1,510mm |
| Ground clearance | 230mm |
| Seating capacity | 5 Passengers |
| Turning radius | 5.1m |
| WEIGHT | |
| Net vehicle weight | 1,740kg |
| Gross vehicle weight | 2,015kg |
| ENGINE | |
| Type | Model 3RZ-FE, gasoline engine, DOHC |
| Cylinders | in-line 4 |
| Bore x stroke | 95.0 x 95.0mm |
| Displacement | 2,693cc |
| Compression ratio | 9.5 |
| Maximum net power | 150PS/4,800 r.p.m. |
| Maximum net torque | 24.0kg-m/4,000 r.p.m. |
| Fuel Tank Capacity | 90 liters |
| TRANSMISSION | 4 A/T |
| Gear ratio |
: 1st 2.804 : 2nd 1.531 : 3rd 1.000 : 4th 0.753 : reverse 2.393 |
| TRANSFER | |
| Gear ratio |
: high 1.000 : low 2.566 |
| Axle ratio | 4.556 |
| SUSPENSION | |
| Front | double wishbone type, torsion spring |
| Rear | trailing type, rigid axle with coil springs |
| STEERING GEAR | rack-and-pinion |
| BRAKE | |
| Front | ventilated disc |
| Rear | ventilated disc |
| TIRE | 275/265/70R16 |
» KZJ95W 5DOOR TX
| DIMENSIONS | |
| Overall, length | 4,690mm |
| Overall, width | 1,820mm |
| Overall, height | 1,880mm |
| Wheelbase | 2,675mm |
| Tread, front | 1,505mm |
| Tread, rear | 1,510mm |
| Ground clearance | 230mm |
| Seating capacity | 8 Passengers |
| Turning radius | 5.7m |
| WEIGHT | |
| Net vehicle weight | 1,950kg |
| Gross vehicle weight | 2,390kg |
| ENGINE | |
| Type | Model 1KZ-TE, diesel engine, turbo |
| Cylinders | in-line 4 |
| Bore and stroke | 96.0 x 103.0mm |
| Displacement | 2,982cc |
| Compression ratio | 21.0 |
| Maximum net power | 145PS/3,600 r.p.m. |
| Maximum net torque | 35.0kg-m/2,000 r.p.m. |
| Fuel Tank Capacity | 90 liters |
| TRANSMISSION | 4 A/T |
| Gear ratio |
: 1st 2.804 : 2nd 1.531 : 3rd 1.000 : 4th 0.753 : reverse 2.393 |
| TRANSFER | |
| Gear ratio |
: high 1.000 : low 2.566 |
| Axle ratio | 4.100 |
| SUSPENSION | |
| Front | double wishbone type, torsion spring |
| Rear | trailing type, rigid axle with coil springs |
| STEERING GEAR | rack-and-pinion |
| BRAKE | |
| Front | ventilated disc |
| Rear | ventilated disc |
| TIRE | 265/70R16 |
» KDJ95W 5DOOR TZ
| DIMENSIONS | |
| Overall, length | 4,690mm |
| Overall, width | 1,820mm |
| Overall, height | 1,880mm |
| Wheelbase | 2,675mm |
| Tread, front | 1,505mm |
| Tread, rear | 1,510mm |
| Ground clearance | 230mm |
| Seating capacity | 8 Passengers |
| Turning radius | 5.7m |
| WEIGHT | |
| Net vehicle weight | 2,020kg |
| Gross vehicle weight | 2,460kg |
| ENGINE | |
| Type | Model 1KD-FTV, diesel engine, turbo |
| Cylinders | in-line 4 |
| Bore and stroke | 96.0 x 103.0mm |
| Displacement | 2,982cc |
| Compression ratio | 18.4 |
| Maximum net power | 170PS/3,400 r.p.m. |
| Maximum net torque | 35.9kg-m/1,800~3,400 r.p.m. |
| Fuel Tank Capacity | 90 liters |
| TRANSMISSION | 4 A/T |
| Gear ratio |
: 1st 2.804 : 2nd 1.531 : 3rd 1.000 : 4th 0.753 : reverse 2.393 |
| TRANSFER | |
| Gear ratio |
: high 1.000 : low 2.566 |
| Axle ratio | 4.100 |
| SUSPENSION | |
| Front | double wishbone type, torsion spring |
| Rear | trailing type, rigid axle with coil springs |
| STEERING GEAR | rack-and-pinion |
| BRAKE | |
| Front | ventilated disc |
| Rear | ventilated disc |
| TIRE | 265/70R16 |
