» FJ40 canvas top
| DIMENSIONS | |
| Overall, length | 3,840mm |
| Overall, width | 1,665mm |
| Overall, height | 1,950mm |
| Wheel bace | 2,285mm |
| Tread, front | 1,404mm |
| Tread, rear | 1,350mm |
| Ground clearance | 200mm |
| WEIGHT | |
| Vehicle weight | 1,480kg |
| Seating capacity | 3 (7) Passengers |
| Payload | 400kg |
| TIRE | |
| Front | 7.10-15-4ply |
| Rear | 7.10-15-4ply |
» FJ40 hard top
| DIMENSIONS | |
| Overall, length | 3,840mm |
| Overall, width | 1,665mm |
| Overall, height | 1,950mm |
| Wheel bace | 2,285mm |
| Tread, front | 1,404mm |
| Tread, rear | 1,350mm |
| WEIGHT | |
| Vehicle weight | 1,550kg |
| Seating capacity | -3 (7) Passengers |
| Payload | 400kg |
| TIRE | |
| Front | 7.10-15-4ply |
| Rear | 7.10-15-4ply |
» FJ43 canvas top
| DIMENSIONS | |
| Overall, length | 4,215mm |
| Overall, width | 1,665mm |
| Overall, height | 1,960mm |
| Wheel bace | 2,430mm |
| Tread, front | 1,404mm |
| Tread, rear | 1,350mm |
| Ground clearance | 200mm |
| WEIGHT | |
| Vehicle weight | 1,590kg |
| Seating capacity | 3 (9) Passengers |
| Payload | 500kg |
| TIRE | |
| Front | 7.60-15-4ply |
| Rear | 7.60-15-6ply |
» FJ43 2 door wagon
| DIMENSIONS | |
| Overall, length | 4,370mm |
| Overall, width | 1,690mm |
| Overall, height | 1,835mm |
| Wheelbase | 2,430mm |
| Tread, front | 1,404mm |
| Tread, rear | 1,350mm |
| WEIGHT | |
| Vehicle weight | 1,795kg |
| Seating capacity | 5 Passengers |
| Payload | 400kg |
| TIRE | |
| Front | 7.60-15-4ply |
| Rear | 7.60-15-4ply |
» FJ45V 4 door wagon
| DIMENSIONS | |
| Overall, length | 4,630mm |
| Overall, width | 1,720mm |
| Overall, height | 1,770mm |
| Wheelbase | 2,650mm |
| Tread, front | 1,404mm |
| Tread, rear | 1,350mm |
| WEIGHT | |
| Vehicle weight | 1,850kg |
| Payload | 600 (400) kg |
| Seating capacity | 3 (6) Passengers |
| TIRE | |
| Front | 7.00-15-6ply |
| Rear | 7.00-15-8ply |
» FJ45P pickup truck
| DIMENSIONS | |
| Overall, length | 4,535mm |
| Overall, width | 1,665mm |
| Overall, height | 1,835mm |
| Wheelbase | 2,650mm |
| Tread, front | 1,404mm |
| Tread, rear | 1,350mm |
| WEIGHT | |
| Vehicle weight | - |
| Payload | 1,000kg |
| Seating capacity | 3 Passengers |
| TIRE | |
| Front | 7.00-15-6ply |
| Rear | 7.00-15-8ply |
» GENERAL DATA
| PERFORMANCE | |
| Maximum speed | 135km/h |
| Grade ability | 46 degree |
| Min. turning radius | 5.3m |
| Gasoline Tank Capacity | 70lt |
| ENGINE | |
| Type | Model F, gasoline engine, 4-cycle. Pushrod overhead valve in detachable head. |
| No. of cylinders | 6 |
| Bore and stroke | 90.0 x 101.6mm |
| Displacement | 3,878c.c. |
| Compression ratio | 7.8 |
| Maximum gross B.H.P. | 115PS at 3,600 rpm |
| Maximum gross torque | 30.0kg-m at 2,200 rpm |
| Engine service weight | 282kg |
| LUBRICATION SYSTEM | Pressure lubricating system. Oil cleaner with paper filter element. Oil pan capacity 5.9lt. 4-bearing forged crankshaft. Aluminum alloy piston. Deep skirt block webbed for extra rigidity. 2 compression and 2 oil rings. |
| COOLING SYSTEM | Forced circulation, water cooled, centrifugal pump, spindle runs in sealed ball bearings which require no lubrication, circulation controled by thermostat. Capacity, 16.6lt. |
| ELECTRICAL SYSTEM | 12-volt negative ground, output regulated by Current Voltage Control system. Double horns. Sealed type headlamps. Parking lamps and turn indicator lamps. Combined tail and stop lamps. Electrical type windshield wipers. Battery, 12 volt 55 amp. hour. Generator, 12 volt 216 watts. |
| FUEL SYSTEM | Large dry type air cleaner with replaceable paper filter element. Down draft type carburetor. Exhaust heated vaporizing chamber with thermostatic control. Mechanical fuel pump driven off camshaft. |
| CLUTCH | Single dry plate with rubber torsion dampers. Diameter 275mm. |
| TRANSMISSION |
3 speed forward and 1 reverse with synchromesh second and top gears. Steering column shift. Ratios : first 2.757 ; second 1.691 ; top, 1.000 ; reverse 3.676. Transfer case, 2 speed remote control Ratios : high 1.00 ; low 2.31. |
| FRONT AXLES | Full-floating, banjo-housing, hypoid drive. Heat-treated chrome molybdenum steel axle shafts. Tapered rollers differential bearings. Gear ratio 3.7. |
| REAR AXLES | Semi-floating, banjo-housing, hypoid drive. Heat-treated chrome molybdenum steel axle shafts. Tapered rollers differential bearings. Gear ratio 3.7. |
| STEERING | Worm and sector-roller type. Gear ratio 20.5-23.5. |
| FRAME | Girder type, channel section. |
| SUSPENSION | Long semi-elliptic spring type with single acting hydraulic tubular type shock absorbers. Stabilizer bar mounted across rear of vehicle. |
| BRAKE | Hydraulic internal-expanding type acting on all wheels. Hand brake operates on propeller shaft by separate brake mechanism. |
| OPTIONAL ITEMS | Pintle hook, trailer socket, front winch, rear P.T.O., wheel (hub) caps, fog lamps, locking gas tank cap, lock for tool trunk, oil bath type air cleaner, jerry can, auto radio, car heater, over size radiator fan, differential ger ratio (3.7 or 4.11), and conventional type transmission gear shift lever. |
1960 - 1974 late model
* Production period in Japan.
The period of introduction for this generation model may vary by region.
The period of introduction for this generation model may vary by region.
» FJ40 canvas top/vinyl top
| DIMENSIONS | |
| Overall, length | 3,870mm |
| Overall, width | 1,665mm |
| Overall, height | 1,950mm |
| Wheelbase | 2,285mm |
| Tread, front | 1,404mm |
| Tread, rear | 1,400mm |
| Ground clearance | 200mm |
| Min. turning circle | 10.6m |
| WEIGHT | |
| Net vehicle weight | 1,480kg |
| Gross vehicle weight | 2,050kg |
| TIRE | |
| Front | 7.10-15-4ply |
| Rear | 7.10-15-4ply |
» FJ40 hard top
| DIMENSIONS | |
| Overall, length | 3,870mm |
| Overall, width | 1,665mm |
| Overall, height | 1,930mm |
| Wheelbase | 2,285mm |
| Tread, front | 1,404mm |
| Tread, rear | 1,400mm |
| Ground clearance | 200mm |
| Min. turning circle | 10.6m |
| WEIGHT | |
| Net vehicle weight | 1,575kg |
| Gross vehicle weight | 2,050kg |
| TIRE | |
| Front | 7.10-15-4ply |
| Rear | 7.10-15-4ply |
» FJ43 canvas top
| DIMENSIONS | |
| Overall, length | 4,230mm |
| Overall, width | 1,665mm |
| Overall, height | 1,970mm |
| Wheelbase | 2,430mm |
| Tread, front | 1,404mm |
| Tread, rear | 1,400mm |
| Ground clearance | 210mm |
| Min. turning circle | 11.0m |
| WEIGHT | |
| Net vehicle weight | 1,590kg |
| Gross vehicle weight | 2,300kg |
| TIRE | |
| Front | 7.60-15-4ply |
| Rear | 7.60-15-6ply |
» FJ45P-B pickup
| DIMENSIONS | |
| Overall, length | 4,980mm |
| Overall, width | 1,690mm |
| Overall, height | 1,960mm |
| Wheelbase | 2,950mm |
| Tread, front | 1,404mm |
| Tread, rear | 1,400mm |
| Ground clearance | 230mm |
| Min. turning circle | 13.2m |
| WEIGHT | |
| Net vehicle weight | 1,720kg |
| Gross vehicle weight | 2,900kg |
| TIRE | |
| Front | 7.00-16-6ply |
| Rear | 7.00-16-8ply |
» GENERAL DATA
| ENGINE | Type - 6-cylinder in line ; Bore & stroke-90.0 x 101.6mm ; Piston displacement - 3,878c.c. ; Compression ratio - 7.5:1 ; Max. horsepower - 130PS @ 3,600 rpm. ; Max. torque - 29.0m-kg @ 2,000 r.p.m. ; Carburetor - Down draft, single barrel ; Fuel tank capacity - 70 litres, Station Wagon - 90 litres ; Cooling system - Forced circulation by centrifugal pump ; Lubrication system - Forced lubrication by gear pump ; Engine oil capacity - 8.5 litres ; Battery - 12 volts 50 amp. hr. ; Alternator - 12 volts 480 watts. |
| CLUTCH | Type - Dry single plate with torsion rubbers ; Facing diameter - 275mm ; Facing area - 716 cm2 ; |
| GEARBOX | Type - 3-speed, 2nd & 3rd gears synchromesh ; Gear ratio - First : 2.76, Second : 1.70, Third : 1.00, Reverse : 3.67. |
| TRANSFER | Type - 2-speed, helical gear sliding type ; Gear ratio-high 1.00 ; low 2.31. |
| FRONT AXLES | Type - Full-floating, hypoid gear drive ; Ratio - 3.70. |
| REAR AXLES | Type - Semi-floating, hypoid gear drive ; Ratio - 3.70. |
| SUSPENSION |
Front - Semi-elliptic leaf springs and double-acting hydraulic shock absorbers. Rear - Semi-elliptic leaf springs and doublea-cting hydraulic shock absorbers. Torsion stabilizer on Models FJ43 and FJ45P-B only. |
| STEERING | Type - Worm and sector-roller ; Gear ratio 21 to 1. |
| BRAKE | Service brake - Hydraulic brake operating on aii wheels ; Drum diameter - 290mm ; Lining area - 1,180cm2 ; Parking brake - Mechanical brake operating on propeller shaft. |
1974 - 1984
* Production period in Japan.
The period of introduction for this generation model may vary by region.
The period of introduction for this generation model may vary by region.
» BJ40-KCJ(BJ40V-KC)
| DIMENSIONS | |
| Overall, length | 3,915mm |
| Overall, width | 1,665mm |
| Overall, height | 1,960(1,940)mm |
| Wheelbase | 2,285mm |
| Tread, front | 1,415mm |
| Tread, rear | 1,400mm |
| Ground clearance | 210mm |
| Seating capacity | 2 (4) Passengers |
| Turning radius | 5.3m |
| WEIGHT | |
| Net vehicle weight | 1,630(1,710)kg |
| Gross vehicle weight | 2,140(2,220)kg |
| Payload | 400(0)kg |
| ENGINE | |
| Type | Model B, diesel engine, OHV |
| Cylinders | in-line 4 |
| Bore and stroke | 95.0 x 105.0mm |
| Displacement | 2,977cc |
| Compression ratio | 21.0 |
| Maximum gross power | 85PS/3,600 r.p.m. |
| Maximum net torque | 20.0kg-m/2,200 r.p.m. |
| Gasoline tank capacity | 62 liters |
| TRANSMISSION | 4 M/T |
| Gear ratio |
: 1st 4.925 : 2nd 2.643 : 3rd 1.519 : 4th 1.000 : reverse 4.925 |
| TRANSFER | |
| Gear ratio : high | 1.000 |
| Gear ratio : low | 1.959 |
| Axle ratio | 4.111 |
| SUSPENSION | |
| Front | semi-elliptic leaf spring |
| Rear | semi-elliptic leaf spring |
| STEERING GEAR | ball-and-nut |
| BRAKE | |
| Front | drum |
| Rear | drum |
| TIRE | 7.00-15 |
» BJ43-KCJ
| DIMENSIONS | |
| Overall, length | 4,275mm |
| Overall, width | 1,665mm |
| Overall, height | 1,970mm |
| Wheelbase | 2,430mm |
| Tread, front | 1,415mm |
| Tread, rear | 1,400mm |
| Ground clearance | 210mm |
| Seating capacity | 2 (6) Passengers |
| Turning radius | 5.3m |
| WEIGHT | |
| Net vehicle weight | 1,775kg |
| Gross vehicle weight | 2,385kg |
| Payload | 500(0)kg |
| ENGINE | |
| Type | Model B, diesel engine, OHV |
| Cylinders | in-line 4 |
| Bore and stroke | 95.0 x 105.0mm |
| Displacement | 2,977cc |
| Compression ratio | 21.0 |
| Maximum gross power | 85PS/3,600 r.p.m |
| Maximum net torque | 20.0kg-m/2,200 r.p.m. |
| Gasoline tank capacity | 62 liters |
| TRANSMISSION | 4 M/T |
| Gear ratio |
: 1st 4.925 : 2nd 2.643 : 3rd 1.519 : 4th 1.000 : reverse 4.925 |
| TRANSFER | |
| Gear ratio : high | 1.000 |
| Gear ratio : low | 1.959 |
| Axle ratio | 4.111 |
| SUSPENSION | |
| Front | semi-elliptic leaf spring |
| Rear | semi-elliptic leaf spring |
| STEERING GEAR | ball-and-nut |
| BRAKE | |
| Front | drum |
| Rear | drum |
| TIRE | 7.00-15 |
» BJ41-KCY(BJ41V-KCY)
| DIMENSIONS | |
| Overall, length | 3,915mm |
| Overall, width | 1,665mm |
| Overall, height | 1,960mm |
| Wheelbase | 2,285mm |
| Tread, front | 1,415mm |
| Tread, rear | 1,400mm |
| Ground clearance | 210mm |
| Seating capacity | 2 (6/4) Passengers |
| Turning radius | 5.3m |
| WEIGHT | |
| Net vehicle weight | 1,665(1,695)kg |
| Gross vehicle weight | 2,065(2,095)kg |
| Payload | 400(0)kg |
| ENGINE | |
| Type | Model 2B, diesel engine, OHV |
| Cylinders | in-line 4 |
| Bore and stroke | 98.0 x 105.0mm |
| Displacement | 3,168cc |
| Compression ratio | 21.0 |
| Maximum gross power | 93PS/3,600 r.p.m. |
| Maximum net torque | -22.0kg-m/2,200 r.p.m. |
| Gasoline tank capacity | 85 liters |
| TRANSMISSION | 4 M/T |
| Gear ratio |
: 1st 4.925 : 2nd 2.643 : 3rd 1.519 : 4th 1.000 : reverse 4.925 |
| TRANSFER | |
| Gear ratio : high | 1.000 |
| Gear ratio : low | 1.959 |
| Axle ratio | 4.111 |
| SUSPENSION | |
| Front | semi-elliptic leaf spring |
| Rear | semi-elliptic leaf spring |
| STEERING GEAR | ball-and-nut |
| BRAKE | |
| Front | drum |
| Rear | drum |
| TIRE | 7.00-15 |
» BJ44-KCY
| DIMENSIONS | |
| Overall, length | 4,275mm |
| Overall, width | 1,665mm |
| Overall, height | 1,970mm |
| Wheelbase | 2,430mm |
| Tread, front | 1,415mm |
| Tread, rear | 1,400mm |
| Ground clearance | 210mm |
| Seating capacity | 2 (8) Passengers |
| Turning radius | 5.5m |
| WEIGHT | |
| Net vehicle weight | 1,775kg |
| Gross vehicle weight | 2,275kg |
| Payload | 500(0)kg |
| ENGINE | |
| Type | Model 2B, diesel engine, OHV |
| Cylinders | in-line 4 |
| Bore and stroke | 98.0 x 105.0mm |
| Displacement | 3,168cc |
| Compression ratio | 21.0 |
| Maximum gross power | 93PS/3,600 r.p.m. |
| Maximum net torque | 22.0kg-m/2,200 r.p.m. |
| Gasoline tank capacity | 85 liters |
| TRANSMISSION | 5(4) M/T |
| Gear ratio |
: 1st 4.313 : 2nd 2.330 : 3rd 1.436 : 4th 1.000 : 5th (0.838) : reverse 4.220 |
| TRANSFER | |
| Gear ratio : high | 1.000 |
| Gear ratio : low | 2.295 |
| Axle ratio | 4.875 |
| SUSPENSION | |
| Front | semi-elliptic leaf spring |
| Rear | semi-elliptic leaf spring |
| STEERING GEAR | ball-and-nut |
| BRAKE | |
| Front | ventilated disc |
| Rear | drum |
| TIRE | 215SR15 |
» BJ42-KC(BJ42V-MCM)
| DIMENSIONS | |
| Overall, length | 3,915mm |
| Overall, width | 1,690mm |
| Overall, height | 1,960(1,905)mm |
| Wheelbase | 2,285mm |
| Tread, front | 1,415(1,425)mm |
| Tread, rear | 1,400(1,410)mm |
| Ground clearance | 210(185)mm |
| Seating capacity | 2 (6)/(2(4)) Passengers |
| Turning radius | 5.3m |
| WEIGHT | |
| Net vehicle weight | 1,680(1,750)kg |
| Gross vehicle weight | 2,190(2,225)kg |
| Payload | 400(0)/250(0)kg |
| ENGINE | |
| Type | Model 3B, diesel engine, OHV |
| Cylinders | in-line 4 |
| Bore and stroke | 102.0 x 105.0mm |
| Displacement | 3,431cc |
| Compression ratio | 20.0 |
| Maximum gross power | 98PS/3,500 r.p.m. |
| Maximum net torque | 23.0kg-m/2,200 r.p.m. |
| Gasoline tank capacity | 85 liters |
| TRANSMISSION | 4(5) M/T |
| Gear ratio |
: 1st 4.925 : 2nd 2.643 : 3rd 1.519 : 4th 1.000 : 5th (0.845) : reverse 4.925 |
| TRANSFER | |
| Gear ratio : high | 1.000 |
| Gear ratio : low | 1.959 |
| Axle ratio | 4.111 |
| SUSPENSION | |
| Front | semi-elliptic leaf spring |
| Rear | semi-elliptic leaf spring |
| STEERING GEAR | ball-and-nut |
| BRAKE | |
| Front | drum |
| Rear | drum |
| TIRE | 7.00-15(215SR15) |
» BJ46-KC(BJ46V-MCM)
| DIMENSIONS | |
| Overall, length | 4,275mm |
| Overall, width | 1,690mm |
| Overall, height | 1,955(1,910)mm |
| Wheelbase | 2,430mm |
| Tread, front | 1,415(1,425)mm |
| Tread, rear | 1,400(1,410)mm |
| Ground clearance | 210(185)mm |
| Seating capacity | 2 (8)/(2(5)) Passengers |
| Turning radius | 5.5m |
| WEIGHT | |
| Net vehicle weight | 1,770(1,870)kg |
| Gross vehicle weight | 2,380(2,330)kg |
| Payload | 500(0)/350(200)kg |
| ENGINE | |
| Type | Model 3B, diesel engine, OHV |
| Cylinders | in-line 4 |
| Bore and stroke | 102.0 x 105.0mm |
| Displacement | 3,431cc |
| Compression ratio | 20.0 |
| Maximum gross power | 98PS/3,500 r.p.m. |
| Maximum net torque | 23.0kg-m/2,200 r.p.m. |
| Gasoline tank capacity | 85 liters |
| TRANSMISSION | 4(5) M/T |
| Gear ratio |
: 1st 4.925 : 2nd 2.643 : 3rd 1.519 : 4th 1.000 : 5th (0.845) : reverse 4.925 |
| TRANSFER | |
| Gear ratio : high | 1.000 |
| Gear ratio : low | 1.959 |
| Axle ratio | 4.111 |
| SUSPENSION | |
| Front | semi-elliptic leaf spring |
| Rear | semi-elliptic leaf spring |
| STEERING GEAR | ball-and-nut |
| BRAKE | |
| Front | drum |
| Rear | drum |
| TIRE | 7.00-15(215SR15) |





